441 N. 10th Street
Lewisburg, PA 17837

68 H&S Drive
Selinsgrove, PA 17870

441 N. 10th Street
Lewisburg, PA 17837
GET A QUOTE

68 H&S Drive
Selinsgrove, PA 178700
GET A QUOTE

Pressure Washers and Pumps

Pressure Washers

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
1200psi (Electric) $21 $34 $101 $303
Hot Water 2400psi $56 $87 $321 $961
Hot Water 3000psi $56 $87 $321 $961
Cold Water 2700psi $34 $52 $184 $520
Cold Water 3200psi $36 $55 $195 $552
Cold Water 4000psi $37 $56 $205 $583
Extension Wand $8 $10 $32 $79

Pumps

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
3/4” Submersible (Electric) $11 $16 $41 $79
2” Submersible (Electric) $19 $30 $81 $243
2” Trash Pump* $29 $42 $132 $384
3” Trash Pump* $36 $53 $174 $473
4” Trash Pump* $48 $76 $273 $788
*Comes with 20’ intake and 50’ Discharge – Additional Hose Extra