441 N. 10th Street
Lewisburg, PA 17837

68 H&S Drive
Selinsgrove, PA 17870

441 N. 10th Street
Lewisburg, PA 17837
GET A QUOTE

68 H&S Drive
Selinsgrove, PA 178700
GET A QUOTE

Pressure Washers and Pumps

Pressure Washers

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
1200psi (Electric) $22 $35 $106 $318
Hot Water 2400psi $58 $91 $337 $1009
Hot Water 3000psi $58 $91 $337 $1009
Cold Water 2700psi $35 $54 $193 $546
Cold Water 3200psi $37 $57 $204 $579
Cold Water 4000psi $38 $58 $215 $612
Extension Wand $8 $10 $33 $82

Pumps

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
3/4” Submersible (Electric) $11 $16 $43 $82
2” Submersible (Electric) $19 $31 $85 $255
2” Trash Pump* $30 $44 $138 $403
3” Trash Pump* $37 $55 $182 $496
4” Trash Pump* $50 $79 $286 $827
*Comes with 20’ intake and 50’ Discharge – Additional Hose Extra