441 N. 10th Street
Lewisburg, PA 17837

68 H&S Drive
Selinsgrove, PA 17870

441 N. 10th Street
Lewisburg, PA 17837
GET A QUOTE

68 H&S Drive
Selinsgrove, PA 178700
GET A QUOTE

Drills and Bits

Drills

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
Concrete Core Drill Handheld* (up to 4.5” bit) $35 $49 $164 $496
Concrete Core Drill Floor Mount* $47 $61 $187 $523
Rotary Hammer- Spline or SDS Max** $27 $40 $127 $386
Heavy Duty 1/2” Chuck Drill $13 $21 $70 $208
Magnetic Base Drill- Bits Sold Separate $33 $50 $160 $364

* Diamond Core Bits Rented Separately
** Bits Rented Separately

Bits

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
Diamond Core Drill Bits - Wet Cut
1” $13 $22 $66 $198
2” $22 $38 $116 $232
2.5” $22 $38 $116 $232
3” $28 $44 $132 $264
3.5” $28 $44 $132 $264
4” $33 $50 $149 $298
4.5” $33 $50 $149 $298
5” $42 $55 $165 $386
6” $44 $60 $182 $391
8” $55 $76 $232 $463
10” $55 $82 $248 $496
12” $77 $105 $418 $628
Rotary Hammer Solid Bits
1/2” - 2” diameter $5 $5 $21 $42
Rotary Hammer Core Bits - Dry Cut
2” $12 $17 $61 $185
2.5” $12 $17 $61 $185
3" $13 $18 $65 $195
3.5” $13 $18 $65 $195
4" $14 $21 $72 $215
4.5" $14 $21 $72 $215