441 N. 10th Street
Lewisburg, PA 17837

68 H&S Drive
Selinsgrove, PA 17870

441 N. 10th Street
Lewisburg, PA 17837
GET A QUOTE

68 H&S Drive
Selinsgrove, PA 178700
GET A QUOTE

Carpet and Floor Tools

Flooring Installation Tools

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
Carpet Iron $9 $13 $33 $72
Carpet Seam Roller $2 $4 $12 $36
Carpet Shears $5 $5 $13 $38
Carpet Stapler Electric $11 $16 $57 $171
Carpet Power Stretcher $17 $28 $82 $248
Knee Kicker $9 $13 $32 $64
Carpet Stripper $29 $47 $149 $347
Tile Cutter, VCT $13 $17 $54 $132
Tile Cutter, Ceramic Small $16 $25 $76 $215
Tile Saw 10" w/ Tile Blade $33 $50 $149 $435
Heat Gun $8 $11 $33 $82
Undercut Saw $11 $16 $44 $127
Linoleum Roller $11 $16 $39 $105
Hardwood Floor Nailer 16ga $17 $28 $87 $254
Hardwood Floor Nailer 18ga $17 $28 $87 $254
Hardwood Floor Palm Nailer $7 $9 $31 $93

Floor Cleaning

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
Carpet Cleaner $18 $28 $87 $259
Floor Buffer 17” (attachments additional) $17 $28 $93 $276
Floor Scrubber - Ride On $60 $82 $276 $827
Floor Chisel Scaler Air Powered $22 $33 $99 $298
Wet/Dry Shop Vac $15 $22 $72 $215

Fans and Dehumidifiers

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
Dehumidifier (Stackable) $17 $24 $70 $175
Carpet Fan/Dryer $13 $19 $60 $121
Pedestal Fan $19 $26 $78 $236
Drum Fan 42" $19 $26 $78 $236

Sanding

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
Drum Sander $40 $58 $191 $555
Orbital (Rectangle) $40 $58 $191 $555
Edger $17 $30 $86 $254