441 N. 10th Street
Lewisburg, PA 17837

68 H&S Drive
Selinsgrove, PA 17870

441 N. 10th Street
Lewisburg, PA 17837
GET A QUOTE

68 H&S Drive
Selinsgrove, PA 178700
GET A QUOTE

Miscellaneous

Miscellaneous

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
Aluminum Brake 10’ w/ Legs $31 $42 $136 $367
Appliance Dolly $11 $13 $43 $105
Cast Iron Ratchet Cutter $7 $9 $22 $66
Circular Saw 16-5/16” $16 $28 $105 $315
Insulation Blower $33 $50 $160 $413
Line Striper $8 $12 $39 $121
Light Tower 4000w $66 $94 $220 $496
Log Splitter $39 $57 $182 $501
Magnet on Wheels - 36” $9 $14 $35 $95
Measuring Wheel $6 $10 $24 $53
Metal Chop Saw $16 $28 $72 $165
Metal Detector $15 $22 $60 $182
Mitre Saw 10” Compound $17 $28 $86 $259
Paint Sprayer HVLP $17 $29 $94 $281
Screw Gun - Automatic $13 $19 $60 $182
Signs - Stop & Slow $5 $5 $15 $40
Signs - Work Area Ahead 36” $9 $9 $28 $82
Stud Gun $19 $28 $94 $303
Transit - Laser w/ Tripod and Stick $44 $55 $215 $546
Wallpaper Steamer $16 $25 $77 $232