441 N. 10th Street
Lewisburg, PA 17837

68 H&S Drive
Selinsgrove, PA 17870

441 N. 10th Street
Lewisburg, PA 17837
GET A QUOTE

68 H&S Drive
Selinsgrove, PA 178700
GET A QUOTE

Miscellaneous

Miscellaneous

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
Aluminum Brake 10’ w/ Legs $27 $37 $100 $284
Appliance Dolly $11 $13 $41 $100
Cast Iron Ratchet Cutter $7 $9 $21 $63
Circular Saw 16-5/16” $16 $27 $100 $300
Drywall Stilts $11 $15 $52 $155
Insulation Blower $32 $48 $153 $394
Line Striper $8 $12 $38 $116
Light Tower 4000w $63 $90 $210 $473
Log Splitter $38 $55 $174 $478
Magnet on Wheels - 36” $9 $14 $35 $95
Measuring Wheel $6 $10 $23 $51
Metal Chop Saw $16 $27 $69 $158
Metal Detector $15 $21 $58 $174
Mitre Saw 10” Compound $17 $27 $82 $247
Paint Sprayer Airless $53 $73 $199 $447
Paint Sprayer HVLP $17 $28 $90 $268
Sand Blaster $32 $47 $142 $310
Screw Gun - Automatic $13 $19 $58 $174
Signs - Stop & Slow $5 $5 $15 $40
Signs - Work Area Ahead 36” $9 $9 $30 $75
Stud Gun $19 $27 $90 $289
Transit - Laser w/ Tripod and Stick $42 $53 $205 $520
Transit - Sight w/ Tripod and Stick $17 $28 $72 $158
Wallpaper Steamer $16 $24 $74 $221