441 N. 10th Street
Lewisburg, PA 17837
68 H&S Drive
Selinsgrove, PA 17870
441 N. 10th Street
Lewisburg, PA 17837
68 H&S Drive
Selinsgrove, PA 17870
441 N. 10th Street
Lewisburg, PA 17837
GET A QUOTE
68 H&S Drive
Selinsgrove, PA 178700
GET A QUOTE
Equipment Name | 1/2 Day | Full Day | Weekly | 4 Weeks |
---|---|---|---|---|
Concrete Mixer Electric Wheelbarrow Style | $16 | $24 | $74 | $200 |
Concrete Mixer Gas Tow Behind | $39 | $55 | $174 | $478 |
Mortar Mixer Gas Tow Behind | $39 | $55 | $174 | $478 |
Concrete Vibrator - Gas | $27 | $37 | $132 | $368 |
Concrete Vibrator - Electric | $24 | $32 | $111 | $331 |
Bull Float | $10 | $13 | $37 | $100 |
Power Screed w/ 4, 8, 10, 12ft Boards | $36 | $54 | $163 | $473 |
Power Trowel | $39 | $55 | $174 | $489 |
Wheelbarrow | $7 | $9 | $26 | $76 |
Power Buggy | $53 | $74 | $226 | $646 |
Equipment Name | 1/2 Day | Full Day | Weekly | 4 Weeks |
---|---|---|---|---|
Brick and Block Table Saw 14"* | $42 | $62 | $184 | $552 |
Hand Held Electric Saw 14"* | $30 | $44 | $154 | $475 |
Hand Held Gas Saw 14"* | $33 | $47 | $159 | $495 |
Walk Behind Electric Saw 14"* | $41 | $55 | $215 | $585 |
Walk Behind Gas Saw 14"* | $42 | $59 | $230 | $675 |
Walk Behind Gas Saw 18"* | $48 | $63 | $300 | $725 |
Walk Behind Gas Saw 20"* | $60 | $80 | $320 | $960 |
Concrete Chain Saw 16"* | $50 | $69 | $276 | $825 |
14" Diamond Blade | $15 | $20 | $50 | $185 |
18" Diamond Blade | $20 | $30 | $105 | $315 |
16" Concrete Chain for Saw | Purchase Only - $275 |
Equipment Name | 1/2 Day | Full Day | Weekly | 4 Weeks |
---|---|---|---|---|
Clearblast Wet Abrasive Blaster | $150 | $150 | $600 | $1800 |
Shot Blaster w/ Vac and Magnet | $125 | $125 | $435 | $1300 |
*Requires 185 CFM Compressor- special rates apply if rented together
* Media Sold Separate – Purchase $15.95/50lb bag
**Media Sold Separate – Purchase $69/50lb bag
Equipment Name | 1/2 Day | Full Day | Weekly | 4 Weeks |
---|---|---|---|---|
Concrete Planer/Scarifier | $127 | $172 | $604 | $1812 |
Concrete Grinder- 7” Turbo Wheel | $80 | $124 | $470 | $1007 |
Concrete Grinder- 9” Single Disc Light* | $37 | $52 | $185 | $455 |
Concrete Grinder- 11” Single Disc* | $27 | $42 | $168 | $504 |
Concrete Grinder- 22” Double Disc* | $52 | $62 | $248 | $745 |
Set of 3 Inserts | $32 | $47 | $190 | ~ |
Set of 6 inserts | $64 | $94 | $376 | ~ |
*Price Does not include grinding inserts
Styles: Diamond Segments, Diamond Dots, Carbide, and PCD