441 N. 10th Street
Lewisburg, PA 17837
68 H&S Drive
Selinsgrove, PA 17870
441 N. 10th Street
Lewisburg, PA 17837
68 H&S Drive
Selinsgrove, PA 17870
441 N. 10th Street
Lewisburg, PA 17837
GET A QUOTE
68 H&S Drive
Selinsgrove, PA 178700
GET A QUOTE
Equipment Name | 1/2 Day | Full Day | Weekly | 4 Weeks |
---|---|---|---|---|
Concrete Mixer Electric Wheelbarrow Style | $16 | $25 | $77 | $210 |
Concrete Mixer Gas Tow Behind | $40 | $57 | $182 | $501 |
Mortar Mixer Gas Tow Behind | $40 | $57 | $182 | $501 |
Concrete Vibrator - Gas | $28 | $38 | $138 | $386 |
Concrete Vibrator - Electric | $25 | $33 | $116 | $347 |
Bull Float | $9 | $12 | $36 | $99 |
Power Screed w/ 4, 8, 10, 12ft Boards | $37 | $56 | $171 | $496 |
Power Trowel | $40 | $57 | $182 | $513 |
Wheelbarrow | $7 | $9 | $27 | $79 |
Power Buggy | $55 | $77 | $237 | $678 |
Equipment Name | 1/2 Day | Full Day | Weekly | 4 Weeks |
---|---|---|---|---|
Brick and Block Table Saw 14"* | $44 | $65 | $193 | $579 |
Hand Held Electric Saw 14"* | $33 | $49 | $170 | $523 |
Hand Held Gas Saw 14"* | $36 | $52 | $175 | $546 |
Walk Behind Electric Saw 14"* | $46 | $60 | $237 | $645 |
Walk Behind Gas Saw 14"* | $47 | $65 | $254 | $744 |
Walk Behind Gas Saw 18"* | $53 | $70 | $330 | $800 |
Walk Behind Gas Saw 20"* | $66 | $88 | $352 | $1058 |
Concrete Chain Saw 16"* | $55 | $76 | $304 | $910 |
14" Diamond Blade | $15 | $20 | $50 | $185 |
18" Diamond Blade | $20 | $30 | $105 | $315 |
20" Diamond Blade | $30 | $40 | $140 | $420 |
16" Concrete Chain for Saw | Purchase Only - Price Varies |
Equipment Name | 1/2 Day | Full Day | Weekly | 4 Weeks |
---|---|---|---|---|
Clearblast Wet Abrasive Blaster* | $165 | $165 | $661 | $1984 |
Shot Blaster w/ Vac and Magnet | $138 | $138 | $479 | $1433 |
*Requires 185 CFM Compressor- special rates apply if rented together
* Media Sold Separate – Purchase $15.95/50lb bag
Equipment Name | 1/2 Day | Full Day | Weekly | 4 Weeks |
---|---|---|---|---|
Concrete Planer/Scarifier | $140 | $190 | $666 | $1998 |
Concrete Grinder- 7” Turbo Wheel | $88 | $136 | $519 | $1110 |
Concrete Grinder- 9” Single Disc Light* | $30 | $47 | $185 | $556 |
Concrete Grinder- 22” Double Disc* | $57 | $69 | $274 | $822 |
Set of 3 Inserts | $35 | $52 | $210 | Purchase |
Set of 6 inserts | $70 | $104 | $420 | Purchase |
*Price Does not include grinding inserts
Styles: Diamond Segments, Diamond Dots, Carbide, and PCD