441 N. 10th Street
Lewisburg, PA 17837

68 H&S Drive
Selinsgrove, PA 17870

441 N. 10th Street
Lewisburg, PA 17837
GET A QUOTE

68 H&S Drive
Selinsgrove, PA 178700
GET A QUOTE

Lawn and Garden

Lawn

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
Aerator, Plugger Walk Behind $30 $55 $176 $529
Aerator, Plugger Pull Behind 3’ Wide $25 $35 $127 $381
Aerator, Plugger Pull Behind 4’ Wide $28 $38 $135 $403
Bale Chopper $53 $82 $285 $822
Dethatcher, Walk Behind $33 $47 $164 $386
Dethatcher, Pull Behind $33 $47 $164 $386
Dog Fence Installer $47 $66 $204 $606
Lawn Edger (Strait Cut) $19 $30 $88 $264
Lawn Sweeper- Pull Behind $16 $22 $66 $198
Lawn Vacuum- Gas $32 $50 $154 $386
Lawn Roller Push $9 $11 $28 $79
Lawn Roller Pull Behind $13 $22 $66 $132
Overseeder (Drop) $38 $65 $197 $590
Overseeder (Slit) $60 $87 $303 $910
Sod Cutter $37 $60 $204 $606
Spreaders- Drop/Broadcast $11 $15 $47 $121
Weed Trimmer $22 $33 $99 $396
York Rake 4’ $17 $27 $79 $242
Lawn Mowers
Self Propelled Walk Behind $17 $28 $88 $264
Riding Tractor $40 $57 $237 $689
Zero Turn $72 $94 $374 $1047
High Weed Brushcutter $46 $63 $182 $546
Leaf Blowers
Handheld $14 $21 $72 $182
Backpack $22 $33 $105 $325
Walk Behind $25 $38 $143 $435

Garden

Equipment Name 1/2 Day Full Day Weekly 4 Weeks
Bed Edger $52 $69 $241 $725
Hedge Trimmer-Gas $19 $27 $90 $263
Log Splitter $38 $55 $174 $478
Post Hole Digger- 1 man Handheld Gas $19 $30 $115 $344
Post Hole Digger- 1 man Tow Behind Gas $39 $60 $205 $615
Post Hole Digger- 2 man Gas $39 $54 $174 $499
Tiller- Mini $16 $27 $79 $237
Tiller- Mid Tine $24 $37 $126 $368
Tiller- Rear Tine $36 $53 $179 $499
Tiller- Rear Tine Hydraulic $45 $63 $221 $604
Tree Pole Pruner Gas $21 $32 $126 $378
Stihl Kombi Powerhead $16 $20 $60 $150
Kombi Attachments
Line/Blade head $9 $10 $40 $120
Hedge Trimmer $10 $15 $45 $135
Pruner $10 $15 $45 $135
Bed Redefiner $10 $15 $45 $135
Paddle/Bristle Sweeper $10 $15 $45 $135
Extension $4 $5 $20 $60